| Display | |
| Display diagonal | 61 cm (24") |
| HD type | HD |
| Display technology | LED |
| Screen shape | Flat |
| Supported video modes | 576p720p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080)640 x 480 (VGA) |
| Native refresh rate | 60 Hz |
| Display resolution | 1366 x 768 pixels |
| Display diagonal (metric) | 60 cm |
| TV tuner | |
| Tuner type | Digital |
| Digital signal format system | DVB-CDVB-SDVB-S2DVB-TDVB-T2DVB-T2 HDExpandFold |
| Smart TV | |
| Smart TV | Yes |
| Operating system installed | Titan OS |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Video apps | Amazon Prime VideoBBC iPlayerDisney+HBONetflixYouTubeExpandFold |
| Audio | |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Audio decoders | Dolby Digital |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Design | |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Stand type | Legs stand |
| Stand colour | Black |
| Performance | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)Hybrid Log-Gamma (HLG) |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Video formats supported | AV1AVIH.264HEVCHEVC/H.265MKVMPEG1MPEG2MPEG4VP9ExpandFold |
| Audio formats supported | AACFLACMP3WAVExpandFold |
| Image formats supported | BMPGIFHEIFJPEGPNGExpandFold |
| Subtitle formats supported | ASSSMISRTSSASUBTXTExpandFold |
| High Dynamic Range (HDR) supported | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.3 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | EasyLink |
| Management features | |
| Electronic Programme Guide (EPG) | Yes |
| ECO mode | Yes |
| Sleep timer | Yes |
| Works with Amazon Alexa | Yes |
| Works with the Google Assistant | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Brand-specific features | |
| Philips technologies (AV/TV) | Amazon Alexa Built-in |
| Weight & dimensions | |
| Width (with stand) | 549 mm |
| Depth (with stand) | 167 mm |
| Height (with stand) | 360 mm |
| Weight (with stand) | 2.6 kg |
| Width (without stand) | 549 mm |
| Depth (without stand) | 75 mm |
| Height (without stand) | 339 mm |
| Weight (without stand) | 2.55 kg |
| Packaging content | |
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |

Įtraukti į pageidavimų sąrašą
Klientų atsiliepimai
apžvalgos
0 out of 5